perm filename PPSAV.TMP[TEX,ALS]6 blob sn#619983 filedate 1981-10-23 generic text, type C, neo UTF8
COMMENT ⊗   VALID 00004 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	∂19-Oct-81  1140	ALS	PPSAV'd text
C00007 00003	21-Oct-81  0824
C00012 00004	23-Oct-81  0812
C00014 ENDMK
C⊗;
∂19-Oct-81  1140	ALS	PPSAV'd text
19-Oct-81  1302
Filnam Ext   PPN    Blks  Written  Time Pro    Writer     Reference--% Dumped

   [PAS,DEK]	UFD Pro=005; Def Pro=055
TEX    DOC PASDEK   16.2 17-Sep-81 1751 055   1DEK E      11-Oct-81 12 P2097>
TEST   DOC PASDEK    0.2 27-Sep-81 1215 055   1DEK E      14-Oct-81 18 P2109>
TANGLE WEB PASDEK    9.2 15-Oct-81 1733 055   1DEK E      17-Oct-81 50 T68  
HELP   PAS PASDEK    0.2 14-Oct-81 1642 055   1DEK E      16-Oct-81 20 T68  
WEAVE  WEB PASDEK   14.2 19-Oct-81 0020 055   1DEK E      19-Oct-81    T3   
NKACMP DMP PASDEK   48.5 17-Sep-81 0039 055   1DEK COPY   09-Oct-81 25 P2097>
PASLIB REL PASDEK   11.4 12-Oct-81 1648 055   1DEK COPY   14-Oct-81 14 T61  
WEAVE  REL PASDEK   14.0 17-Oct-81 1830 055   1DEK PSC    17-Oct-81 00 T74  
UNDOC  PAS PASDEK    2.8 29-Sep-81 1151 055   1DEK UNDOC  14-Oct-81 30 P2109>
WEBHDR TEX PASDEK    0.7 19-Oct-81 0009 055   1DEK E      19-Oct-81    T3   
POOL       PASDEK    0.0 17-Oct-81 1829 055   1DEK TANGLE 17-Oct-81 00
TMP    TEX PASDEK    0.7 10-Oct-81 1849 055   1DEK E      10-Oct-81 00 T57  
PASDDT REL PASDEK    0.2 12-Oct-81 1649 055   1DEK COPY   14-Oct-81 14 T61  
TMP    DOC PASDEK    0.7 10-Oct-81 1910 055   1DEK E      11-Oct-81 11 T57  
TEST   TMP PASDEK    0.1 27-Sep-81 1225 055   1DEK UNDOC  09-Oct-81 09 P2109>
UNDOC  REL PASDEK    3.0 12-Oct-81 1650 055   1DEK PASCAL 14-Oct-81 14 T61  
TEST   PAS PASDEK    0.1 14-Oct-81 1735 055   1DEK E      14-Oct-81 00 T68  
TMP    TEM PASDEK    0.7 10-Oct-81 1850 055   1DEK E      10-Oct-81 00 T57  
PASCAL DMP PASDEK   44.0 12-Oct-81 1050 055   1DRF COPY   14-Oct-81 14 T61  
DEBUG  TMP PASDEK    0.3 27-Sep-81 2319 055   1DEK E      16-Oct-81 09 P2109>
WEAVE  PAS PASDEK    6.3 17-Oct-81 1829 055   1DEK TANGLE 17-Oct-81 00 T74  
TEXDOC TMP PASDEK   13.7 14-Oct-81 1530 055   1DEK COPY   14-Oct-81 00 T68  
TANGLE PAS PASDEK    2.8 14-Oct-81 1647 055   1DEK UNDOC  16-Oct-81 20 T68  
TANGLE REL PASDEK    3.1 14-Oct-81 1648 055   1DEK PSC    17-Oct-81 60 T68  
TEST   REL PASDEK    0.5 14-Oct-81 1735 055   1DEK PSC    14-Oct-81 00 T68  
WEAVE  DO  PASDEK    0.1 14-Oct-81 2031 055   1DEK E      17-Oct-81 60 T68  
TANGLE DO  PASDEK    0.1 15-Oct-81 2218 055   1DEK E      17-Oct-81 50 T68  
PASCAL DO  PASDEK    0.1 15-Oct-81 2221 055   1DEK E      17-Oct-81 50 T68  
TMP    TMP PASDEK    2.9 17-Oct-81 1349 055   1DEK E      17-Oct-81 00 T74  
PHOTO  TMP PASDEK   12.7 17-Oct-81 1831 055   1DEK PTYJOB 17-Oct-81 00 T74  
WEAVE  TEX PASDEK    9.5 18-Oct-81 2321 055   1DEK E      18-Oct-81 00 T3   
ERRORS TMP PASDEK    0.1 17-Oct-81 1942 055   1DEK TEX    17-Oct-81 00 T74  
WEAVE  PRE PASDEK    9.2 17-Oct-81 1942 055   1DEK TEX    19-Oct-81 50 T74  
CONTEN TEX PASDEK    0.1 17-Oct-81 1943 055   1DEK TEX    19-Oct-81 50 T74  
	Total=248 Blk


Exit
↑C
.r ppsav
21-Oct-81  0824
Filnam Ext   PPN    Blks  Written  Time Pro    Writer     Reference--% Dumped

   [PAS,DEK]	UFD Pro=005; Def Pro=055
WEAVE  WEB PASDEK   14.2 20-Oct-81 1022 055   1DEK E      20-Oct-81 00
WEAVE  REL PASDEK   14.2 20-Oct-81 1038 055   1DEK PSC    20-Oct-81 00
WEAVE  PAS PASDEK    6.4 20-Oct-81 1022 055   1DEK TANGLE 20-Oct-81 00
WEAVE  DO  PASDEK    0.1 14-Oct-81 2031 055   1DEK E      20-Oct-81 57 P2115
WEAVE  TEX PASDEK   19.3 20-Oct-81 1051 055   1DEK WEAVE  20-Oct-81 00
WEAVE  PRE PASDEK   22.4 20-Oct-81 1716 055   1DEK TEX    20-Oct-81 00
	Total=81 Blk

22-Oct-81  1602
Filnam Ext   PPN    Blks  Written  Time Pro    Writer     Reference--% Dumped

   [PAS,DEK]	UFD Pro=005; Def Pro=055
TANGLE WEB PASDEK    9.2 15-Oct-81 1733 055   1DEK E      22-Oct-81 57 P2115
TANGLE PAS PASDEK    2.8 14-Oct-81 1647 055   1DEK UNDOC  22-Oct-81 37 P2115
TANGLE REL PASDEK    3.1 14-Oct-81 1648 055   1DEK PSC    21-Oct-81 62 P2115
TANGLE DO  PASDEK    0.1 15-Oct-81 2218 055   1DEK E      21-Oct-81 57 P2115
	Total=18 Blk
23-Oct-81  0812
Filnam Ext   PPN    Blks  Written  Time Pro    Writer     Reference--% Dumped

   [WEB,DEK]	UFD Pro=005; Def Pro=055
MANUAL TEX WEBDEK    2.9 23-Oct-81 0425 000   1DEK E      23-Oct-81   
TEST   WEB WEBDEK    0.2 22-Oct-81 0141 055   1DEK E      22-Oct-81 00 T13  
TEST   TEX WEBDEK    0.2 22-Oct-81 0149 055   1DEK E      22-Oct-81 00 T13  
ERRORS TMP WEBDEK    0.1 23-Oct-81 0438 055   1DEK TEX    23-Oct-81   
MANUAL PRE WEBDEK    5.7 23-Oct-81 0438 055   1DEK TEX    23-Oct-81   
TANGLE DMP WEBDEK   24.3 23-Oct-81 0514 055   1DEK TANGLE 23-Oct-81   
WEAVE  DMP WEBDEK   25.7 23-Oct-81 0513 055   1DEK WEAVE  23-Oct-81   
WEAVE  WEB WEBDEK   14.3 23-Oct-81 0524 055   1DEK E      23-Oct-81   
TANGLE WEB WEBDEK    9.3 23-Oct-81 0507 055   1DEK E      23-Oct-81   
TANGLE PAS WEBDEK    2.9 23-Oct-81 0213 055   1DEK TANGLE 23-Oct-81   
TANGLE DO  WEBDEK    0.1 15-Oct-81 2218 055   1DEK E      23-Oct-81 62
PASCAL DO  WEBDEK    0.1 15-Oct-81 2221 055   1DEK E      23-Oct-81 50
WEAVE  DO  WEBDEK    0.1 14-Oct-81 2031 055   1DEK E      23-Oct-81 55
	Total=94 Blk


Exit
↑C
.r ppsav